<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics Is Up And Running</title>
	<atom:link href="http://www.erikvossman.com/2006/04/11/google-analytics-is-up-and-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikvossman.com/2006/04/11/google-analytics-is-up-and-running/</link>
	<description>Building Bussiness Systems from the Shores of Waikiki</description>
	<pubDate>Thu, 24 Jul 2008 23:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The New Google Analytics Rocks</title>
		<link>http://www.erikvossman.com/2006/04/11/google-analytics-is-up-and-running/#comment-24539</link>
		<dc:creator>The New Google Analytics Rocks</dc:creator>
		<pubDate>Fri, 18 May 2007 06:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikvossman.com/?p=140#comment-24539</guid>
		<description>[...] My Google Analytics account has just been switched over to the new look and feel and I have to say that it is Googlefied to the max. It gives you more information right at login that it ever did so you don&#8217;t have to go digging through all the crazy sidebar items. Speaking of which, the sidebar options have been majorly trimmed which is great! [...]</description>
		<content:encoded><![CDATA[<p>[...] My Google Analytics account has just been switched over to the new look and feel and I have to say that it is Googlefied to the max. It gives you more information right at login that it ever did so you don&#8217;t have to go digging through all the crazy sidebar items. Speaking of which, the sidebar options have been majorly trimmed which is great! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Buckley</title>
		<link>http://www.erikvossman.com/2006/04/11/google-analytics-is-up-and-running/#comment-750</link>
		<dc:creator>Gerald Buckley</dc:creator>
		<pubDate>Fri, 02 Jun 2006 01:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikvossman.com/?p=140#comment-750</guid>
		<description>There are some good ways around the Analytics log jam now. Their distribution partners are authorized to dole out Analtics accounts at will.

GB</description>
		<content:encoded><![CDATA[<p>There are some good ways around the Analytics log jam now. Their distribution partners are authorized to dole out Analtics accounts at will.</p>
<p>GB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
