<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The New Google Analytics Rocks</title>
	<atom:link href="http://www.erikvossman.com/2007/05/17/the-new-google-analytics-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikvossman.com/2007/05/17/the-new-google-analytics-rocks/</link>
	<description>Building Bussiness Systems from the Shores of Waikiki</description>
	<pubDate>Thu, 24 Jul 2008 23:49:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Michael Samuel</title>
		<link>http://www.erikvossman.com/2007/05/17/the-new-google-analytics-rocks/#comment-43439</link>
		<dc:creator>Michael Samuel</dc:creator>
		<pubDate>Sat, 08 Sep 2007 11:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikvossman.com/2007/05/17/the-new-google-analytics-rocks/#comment-43439</guid>
		<description>I think there is no big difference. But it became harder to compare time periods. However, there is some improvements...Thanks for the news</description>
		<content:encoded><![CDATA[<p>I think there is no big difference. But it became harder to compare time periods. However, there is some improvements&#8230;Thanks for the news</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.erikvossman.com/2007/05/17/the-new-google-analytics-rocks/#comment-26677</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 30 May 2007 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikvossman.com/2007/05/17/the-new-google-analytics-rocks/#comment-26677</guid>
		<description>Hey barry- Guess I didn't notice that too much. I didn't really use it a lot before and I still use my stat counter account due to ease of use while looking at multiple sites. 

The new look and feel is pretty nice thought. Very user friendly and easy to nagivate through.

Aloha,
Erik</description>
		<content:encoded><![CDATA[<p>Hey barry- Guess I didn&#8217;t notice that too much. I didn&#8217;t really use it a lot before and I still use my stat counter account due to ease of use while looking at multiple sites. </p>
<p>The new look and feel is pretty nice thought. Very user friendly and easy to nagivate through.</p>
<p>Aloha,<br />
Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry</title>
		<link>http://www.erikvossman.com/2007/05/17/the-new-google-analytics-rocks/#comment-26244</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Tue, 29 May 2007 01:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikvossman.com/2007/05/17/the-new-google-analytics-rocks/#comment-26244</guid>
		<description>Not bad, it's an improvement sure, but I think it's harder now to compare time periods. A bit more cumbersome IMO.</description>
		<content:encoded><![CDATA[<p>Not bad, it&#8217;s an improvement sure, but I think it&#8217;s harder now to compare time periods. A bit more cumbersome IMO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
